
Global rank | #376 |
Country rank ![]() |
#4 |
Clan | Fullarea Gang |
PP | 1,686 |
Ranked score | 164,717,322 |
Total score | 283,720,672 |
Playcount | 250 |
Replays watched | 0 |
Total hits | 48,690 |
Accuracy | 94.87% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 35
Global rank | #40 |
Country rank ![]() |
#1 |
Clan | Fullarea Gang |
PP | 129 |
Ranked score | 296,610 |
Total score | 296,610 |
Playcount | 4 |
Replays watched | 0 |
Total hits | 417 |
Accuracy | 95.92% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 3
Global rank | #27 |
Country rank ![]() |
#1 |
Clan | Fullarea Gang |
PP | 192 |
Ranked score | 3,271,522 |
Total score | 5,478,132 |
Playcount | 18 |
Replays watched | 0 |
Total hits | 3,522 |
Accuracy | 100.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 9
Clan | Fullarea Gang |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0