
Global rank | #378 |
Country rank ![]() |
#3 |
Clan | Fullarea Gang |
PP | 1,594 |
Ranked score | 163,933,482 |
Total score | 268,810,848 |
Playcount | 235 |
Replays watched | 0 |
Total hits | 46,500 |
Accuracy | 94.72% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 34
Global rank | #42 |
Country rank ![]() |
#1 |
Clan | Fullarea Gang |
PP | 129 |
Ranked score | 296,610 |
Total score | 296,610 |
Playcount | 4 |
Replays watched | 0 |
Total hits | 417 |
Accuracy | 95.92% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 3
Global rank | #30 |
Country rank ![]() |
#1 |
Clan | Fullarea Gang |
PP | 192 |
Ranked score | 3,271,522 |
Total score | 5,478,132 |
Playcount | 18 |
Replays watched | 0 |
Total hits | 3,522 |
Accuracy | 100.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 9
Clan | Fullarea Gang |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0