
Global rank | #88 |
Country rank ![]() |
#1 |
Clan | Kantai geeks |
PP | 4,492 |
Ranked score | 3,947,059,855 |
Total score | 6,629,689,128 |
Playcount | 5,488 |
Replays watched | 14 |
Total hits | 1,561,903 |
Accuracy | 94.90% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 94
Global rank | #45 |
Country rank ![]() |
#2 |
Clan | Kantai geeks |
PP | 100 |
Ranked score | 1,508,272 |
Total score | 1,676,983 |
Playcount | 15 |
Replays watched | 0 |
Total hits | 6,571 |
Accuracy | 80.76% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 6
Global rank | #30 |
Country rank ![]() |
#2 |
Clan | Kantai geeks |
PP | 115 |
Ranked score | 57,616,845 |
Total score | 132,860,662 |
Playcount | 135 |
Replays watched | 0 |
Total hits | 98,764 |
Accuracy | 81.84% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 27
Global rank | #182 |
Country rank ![]() |
#3 |
Clan | Kantai geeks |
PP | 0 |
Ranked score | 661,276 |
Total score | 946,618 |
Playcount | 7 |
Replays watched | 0 |
Total hits | 2,056 |
Accuracy | 74.63% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 5