
Clan | Kantai geeks |
PP | 1,002 |
Ranked score | 192,732,924 |
Total score | 647,655,835 |
Playcount | 1,832 |
Replays watched | 2 |
Total hits | 0 |
Accuracy | 91.84% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 46
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Kantai geeks |
PP | 1,036 |
Ranked score | 33,635,136 |
Total score | 101,560,164 |
Playcount | 391 |
Replays watched | 0 |
Total hits | 5,403 |
Accuracy | 94.15% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 25