
Global rank | #108 |
Country rank ![]() |
#44 |
Clan | osu is bad |
PP | 3,457 |
Ranked score | 270,837,820 |
Total score | 959,202,176 |
Playcount | 1,417 |
Replays watched | 3 |
Total hits | 160,260 |
Accuracy | 95.32% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 52
Clan | osu is bad |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | osu is bad |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | osu is bad |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0