
Global rank | #945 |
Country rank ![]() |
#3 |
Clan | goodplayergang |
PP | 36 |
Ranked score | 261,150 |
Total score | 2,848,093 |
Playcount | 29 |
Replays watched | 0 |
Total hits | 5,361 |
Accuracy | 97.36% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 7
Global rank | #22 |
Country rank ![]() |
#1 |
Clan | goodplayergang |
PP | 552 |
Ranked score | 1,547,292 |
Total score | 8,571,950 |
Playcount | 63 |
Replays watched | 0 |
Total hits | 13,375 |
Accuracy | 96.84% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 11
Clan | goodplayergang |
PP | 0 |
Ranked score | 0 |
Total score | 2,562,468 |
Playcount | 2 |
Replays watched | 0 |
Total hits | 1,074 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 7
Global rank | #13 |
Country rank ![]() |
#1 |
Clan | goodplayergang |
PP | 4,988 |
Ranked score | 59,704,036 |
Total score | 126,603,797 |
Playcount | 328 |
Replays watched | 5 |
Total hits | 84,996 |
Accuracy | 98.16% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 26