
Clan | NoPP |
PP | 1,077 |
Ranked score | 36,957,058 |
Total score | 124,287,121 |
Playcount | 642 |
Replays watched | 5 |
Total hits | 0 |
Accuracy | 87.56% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 26
Clan | NoPP |
PP | 0 |
Ranked score | 0 |
Total score | 30,300 |
Playcount | 1 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 2
Clan | NoPP |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | NoPP |
PP | 0 |
Ranked score | 0 |
Total score | 600,596 |
Playcount | 14 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 4