
Global rank | #345 |
Country rank ![]() |
#3 |
Clan | Kantai geeks |
PP | 1,855 |
Ranked score | 52,970,487 |
Total score | 158,181,817 |
Playcount | 456 |
Replays watched | 21 |
Total hits | 11,662 |
Accuracy | 87.55% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 28
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Global rank | #187 |
Country rank ![]() |
#1 |
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 186,472 |
Playcount | 2 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 3