
Global rank | #725 |
Country rank ![]() |
#305 |
Clan | Kantai geeks |
PP | 363 |
Ranked score | 65,686,323 |
Total score | 163,005,359 |
Playcount | 300 |
Replays watched | 0 |
Total hits | 53,383 |
Accuracy | 93.11% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 29
Global rank | #27 |
Country rank ![]() |
#12 |
Clan | Kantai geeks |
PP | 431 |
Ranked score | 1,673,791 |
Total score | 3,261,498 |
Playcount | 49 |
Replays watched | 0 |
Total hits | 3,402 |
Accuracy | 97.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 8
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Global rank | #32 |
Country rank ![]() |
#5 |
Clan | Kantai geeks |
PP | 1,975 |
Ranked score | 142,431,366 |
Total score | 303,929,304 |
Playcount | 759 |
Replays watched | 1 |
Total hits | 131,722 |
Accuracy | 98.42% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 35