
Global rank | #752 |
Country rank ![]() |
#315 |
Clan | Kantai geeks |
PP | 365 |
Ranked score | 70,145,043 |
Total score | 174,078,246 |
Playcount | 353 |
Replays watched | 0 |
Total hits | 66,099 |
Accuracy | 92.20% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 29
Global rank | #25 |
Country rank ![]() |
#14 |
Clan | Kantai geeks |
PP | 431 |
Ranked score | 1,673,791 |
Total score | 3,261,498 |
Playcount | 49 |
Replays watched | 0 |
Total hits | 3,402 |
Accuracy | 97.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 8
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Global rank | #28 |
Country rank ![]() |
#5 |
Clan | Kantai geeks |
PP | 2,148 |
Ranked score | 162,201,838 |
Total score | 339,013,132 |
Playcount | 841 |
Replays watched | 1 |
Total hits | 156,321 |
Accuracy | 98.53% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 37