
Global rank | #318 |
Country rank ![]() |
#135 |
Clan | Kantai geeks |
PP | 741 |
Ranked score | 187,802,609 |
Total score | 455,035,610 |
Playcount | 813 |
Replays watched | 2 |
Total hits | 177,484 |
Accuracy | 93.62% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 41
Global rank | #20 |
Country rank ![]() |
#8 |
Clan | Kantai geeks |
PP | 433 |
Ranked score | 1,673,791 |
Total score | 3,278,108 |
Playcount | 50 |
Replays watched | 0 |
Total hits | 3,444 |
Accuracy | 97.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 8
Global rank | #31 |
Country rank ![]() |
#9 |
Clan | Kantai geeks |
PP | 52 |
Ranked score | 3,619,020 |
Total score | 5,227,313 |
Playcount | 23 |
Replays watched | 0 |
Total hits | 7,381 |
Accuracy | 95.80% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 9
Global rank | #12 |
Country rank ![]() |
#5 |
Clan | Kantai geeks |
PP | 2,906 |
Ranked score | 245,294,445 |
Total score | 499,456,051 |
Playcount | 1,221 |
Replays watched | 1 |
Total hits | 261,970 |
Accuracy | 98.91% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 42