
Global rank | #67 |
Country rank ![]() |
#1 |
Clan | Kantai geeks |
PP | 5,093 |
Ranked score | 2,413,986,482 |
Total score | 17,694,137,361 |
Playcount | 20,050 |
Replays watched | 42 |
Total hits | 3,400,254 |
Accuracy | 95.13% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 98
Global rank | #40 |
Country rank ![]() |
#2 |
Clan | Kantai geeks |
PP | 149 |
Ranked score | 1,067,485 |
Total score | 2,433,911 |
Playcount | 55 |
Replays watched | 0 |
Total hits | 202 |
Accuracy | 89.70% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 7
Global rank | #55 |
Country rank ![]() |
#2 |
Clan | Kantai geeks |
PP | 3 |
Ranked score | 900,110 |
Total score | 2,218,660 |
Playcount | 5 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 60.95% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 7
Global rank | #109 |
Country rank ![]() |
#1 |
Clan | Kantai geeks |
PP | 31 |
Ranked score | 10,158,110 |
Total score | 33,166,293 |
Playcount | 152 |
Replays watched | 0 |
Total hits | 9,074 |
Accuracy | 88.54% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 17