
Clan | Bad Player |
PP | 3,220 |
Ranked score | 168,239,554 |
Total score | 441,763,957 |
Playcount | 430 |
Replays watched | 5 |
Total hits | 0 |
Accuracy | 98.27% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 40
Clan | Bad Player |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Bad Player |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Bad Player |
PP | 1,525 |
Ranked score | 14,494,938 |
Total score | 28,638,373 |
Playcount | 69 |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 99.41% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 16