
Clan | NoPP |
PP | 3,413 |
Ranked score | 986,338,364 |
Total score | 5,192,406,224 |
Playcount | 8,657 |
Replays watched | 18 |
Total hits | 0 |
Accuracy | 97.36% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 91
Clan | NoPP |
PP | 0 |
Ranked score | 0 |
Total score | 186,936 |
Playcount | 4 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 3
Clan | NoPP |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | NoPP |
PP | 638 |
Ranked score | 25,940,001 |
Total score | 50,386,654 |
Playcount | 166 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 93.12% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 19