
Clan | Sodachi Club |
PP | 6,555 |
Ranked score | 105,603,513 |
Total score | 330,554,460 |
Playcount | 495 |
Replays watched | 2 |
Total hits | 61,804 |
Accuracy | 98.04% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 36
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0