
Global rank | #143 |
Country rank ![]() |
#58 |
Clan | Kantai geeks |
PP | 2,814 |
Ranked score | 1,117,493,692 |
Total score | 7,336,894,601 |
Playcount | 3,605 |
Replays watched | 2 |
Total hits | 1,575,452 |
Accuracy | 94.83% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 95
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 19,050 |
Playcount | 1 |
Replays watched | 0 |
Total hits | 84 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 1
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Global rank | #103 |
Country rank ![]() |
#41 |
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 170,222 |
Playcount | 2 |
Replays watched | 0 |
Total hits | 570 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 3