
Clan | Sodachi Club |
PP | 2,290 |
Ranked score | 82,816,149 |
Total score | 302,326,205 |
Playcount | 370 |
Replays watched | 1 |
Total hits | 51,075 |
Accuracy | 97.10% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 35
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Sodachi Club |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0