
Global rank | #2 |
Country rank ![]() |
#1 |
Clan | Ikigai |
PP | 9,605 |
Ranked score | 2,058,979,949 |
Total score | 4,897,417,612 |
Playcount | 2,220 |
Replays watched | 637 |
Total hits | 110,544 |
Accuracy | 95.61% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 90
Clan | Ikigai |
PP | 339 |
Ranked score | 2,019,041 |
Total score | 4,838,989 |
Playcount | 29 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 97.01% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 9
Clan | Ikigai |
PP | 0 |
Ranked score | 18,534,640 |
Total score | 29,977,652 |
Playcount | 23 |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 99.63% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 16
Clan | Ikigai |
PP | 1,388 |
Ranked score | 35,116,775 |
Total score | 65,050,163 |
Playcount | 127 |
Replays watched | 4 |
Total hits | 0 |
Accuracy | 97.74% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 21