
Global rank | #68 |
Country rank ![]() |
#24 |
Clan | Kantai geeks |
PP | 4,820 |
Ranked score | 178,845,602 |
Total score | 734,561,643 |
Playcount | 2,061 |
Replays watched | 27 |
Total hits | 71,645 |
Accuracy | 94.82% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 48
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Kantai geeks |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 0
Clan | Kantai geeks |
PP | 0 |
Ranked score | 294,522 |
Total score | 510,314 |
Playcount | 2 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 56.69% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 4