
Global rank | #76 |
Country rank ![]() |
#24 |
Clan | Kantai geeks |
PP | 4,758 |
Ranked score | 5,112,994,851 |
Total score | 29,709,025,139 |
Playcount | 23,259 |
Replays watched | 149 |
Total hits | 808,187 |
Accuracy | 97.40% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 100
Global rank | #32 |
Country rank ![]() |
#14 |
Clan | Kantai geeks |
PP | 273 |
Ranked score | 1,721,948 |
Total score | 4,534,679 |
Playcount | 77 |
Replays watched | 0 |
Total hits | 455 |
Accuracy | 88.37% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 9
Global rank | #47 |
Country rank ![]() |
#20 |
Clan | Kantai geeks |
PP | 18 |
Ranked score | 947,160 |
Total score | 3,042,558 |
Playcount | 39 |
Replays watched | 0 |
Total hits | 2,224 |
Accuracy | 94.02% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 7
Global rank | #76 |
Country rank ![]() |
#25 |
Clan | Kantai geeks |
PP | 297 |
Ranked score | 56,088,011 |
Total score | 234,369,971 |
Playcount | 1,016 |
Replays watched | 7 |
Total hits | 21,613 |
Accuracy | 91.20% |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Level 33